| Ch. Zorax van de Duvetorre | ||
| Ch. Hoi Sil of the Border River | HD A | |
| HD A | Ch. Tove Friske Fan'E Rispinge | |
| Shepherds Dogmate Stalker | HD A | |
| HD B - ED 0 | sr pE Ch. Winjammer's Hardwired | |
| Shepherds Dogmate Pangani Zonda | HD A | |
| HD A - ED 0 - PRA(-) -Thyr (-) | Ch. Ciuma Cestar Tjammes End | |
| HD A | ||
| Ch. Cyrus Joli de Feja | ||
| Ch. Vajert Compis Cracker BH OB II IGP I | HD A - ED 0 | |
| HD A- ED 0 | Multi Ch. Vajert Alpha | |
| Lakkebo's Be Single | HD A - ED 0 - PRA (-) | |
| HD A - ED 0 | RE Se Multi Ch. Inzo d'Eroudur | |
| Shepherds Dogmate Ourthe OB III | HD B - ED 0 - Cardio (-) | |
| HD A - ED 0 - PRA (-) | Sr Se Multi Ch. Shepherds Dogmate Bugatti Veyron | |
| HD A - ED 0 - |